TD22 BULLDOZER with Cummins engine, strait blade could option ROPS-FOPS, Winch, Ripper, high quality low cost
Main Features
1. Top Brand engine gives you more power and reliability you need. Improved fuel economy over the previous model with strong torque output and low fuel consumption gives you excellent overall fluid efficiency.
2. The power shift transmission box is planetary gears type, by operation hydraulic control valve for traveling forward and reverse. It features planetary gears, multi-disc clutch and hydraulic applied forced lubrication
3. The final drive is one if the most critical components of the bulldozer. we have opted fir a two stage spur gear heat treated with Japan technology ti withstand relentless wear and tear, and a fully lubricated final drive system for the improved lift in the abrasive conditions.
4. New hexahedral cab with large internal space and wide field of view, excellent vibration and damped cabin provides a comfortable working environment, Well displayed instrument panel equipped for the easy monitoring of all functions on board.
5. All new enlarged radiator is designed for superior heat dissipation ensuring that the engine works at an ideal temperature.
6. It adopt Japan Komatsu heat treatment technology on this undercarriage parts and quipped with distinctive lubricated track trains, greatly improve the service lift of the undercarriage system.
TD22 Standard type is the origin of HD22C, standard with strait blade could option ROPS-FOPS, Winch, Ripper etc.

Main Specifications
Overall | Dimension | 5460*3725*3395mm | ||
Operating weight | 23500kg | |||
Engine | Model | Cummins NT855-C280S10 | ||
Type | Water cooled, In-line, overhead valve direct injection, turbocharged, diesel | |||
Number of Cylinders | 6 | |||
Bore*stroke | 139.7*152.4mm | |||
Piston displacement | 14.01L | |||
Rated Power | 175KW (238HP)@1800rpm | |||
Max. Torque | 1030 N.m@1300rpm | |||
Fuel consumption | 205g/Kw.h | |||
Transmission | Torque converter | 3-element, 1 stage, 1 phase | ||
Transmission | Planetary gear type, power-shift, forced lubrication | |||
Central Drive Shaft | Spiral bevel gear, single stage speed reduction, splash lubrication | |||
Steering clutch | Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control | |||
Steering brake | Wet type, floating band structure, foot brake with hydraulic booster | |||
Final drive | 2 stage speed reduction of spur gear, splash lubrication | |||
Travel speed | Gear | 1st | 2nd | 3rd |
Forward | 0-3.6km/h | 0-6.5km/h | 0-11.2km/h | |
Reverse | 0-4.3km/h | 0-7.7km/h | 0-13.2km/h | |
Undercarriage system | Type | Sprayed beam, suspended structure of equalizer | ||
No. of carrier rollers | 2 each side | |||
No. of track rollers | 6 each side | |||
No. of track shoe | 38 each side | |||
Track shoe type | Single Grouser | |||
Width of track shoe | 560mm | |||
Pitch | 216mm | |||
Track gauge | 2000mm | |||
Ground pressure | 0.077Mpa | |||
Hydraulic system | Max. pressure | 14Mpa | ||
Pump type | Gear pump | |||
Displacement | 262L/Min | |||
Bore of working cylinder | 120mm*2 | |||
Blade | Blade type | Straight-tilt blade | Angle blade | Semi-u-blade |
Blade capacity | 6.4m³ | 4.7m³ | 7.5m³ | |
Blade width | 3725mm | 4365mm | 3725mm | |
Blade height | 1315mm | 1055mm | 1374mm | |
Max. drop below ground | 538mm | 535mm | 540mm | |
Max. tilt adjustment | ≥735mm | ≥500mm | ≥755mm | |
Three shank ripper | Max. digging depth | 666mm | ||
Max. lift above ground | 555mm | |||
Weight of 3-shank ripper | 2495kg | |||
Singe shank ripper | Max. digging depth | 695mm | ||
Max. lift above ground | 515mm | |||
Weight of 3-shank ripper | 2453kg | |||

Why choose us?
- We are dedicated to producing the highest quality bulldozers and providing exceptional services to our customers.
- We firmly establish the idea of people-oriented and lean management, and take human resources as an important resource for enterprise development.
- Our experienced engineers ensure the superior quality of our bulldozers.
- We pursue development in accordance with science and technology and continuously provide users with safe and satisfactory D85 Dozers.
- Our focus is on producing high-quality bulldozers with excellent performance.
- Our company's D85 Dozers are mainly export-oriented, our company in line with the development concept of 'survival by quality, development by reputation' and has achieved good economic and social benefits.
- We offer full warranty support for our bulldozers, ensuring customer satisfaction.
- Our company has advanced equipment and can conduct comprehensive experiments and tests on product performance.
- We are a supplier and manufacturer of bulldozers, providing competitive prices.
- Communicate your needs with us, and our team will provide you with the best suggestions.
Hot Tags: d85 dozers, China d85 dozers manufacturers, suppliers, factory











