Products Description

- The hydraulic drive system provides a stable and efficient driving effect
- The hyperbolic design of the main reducer of drive axles realizes smooth meshing, extends the working life of the axle
- The hood is installed with heat-insulated and sound-absorbing material which reduces the noise
- Meticulously designed according to ergonomics which enlarges the working space and minimizes the fatigue of the operator
- A sensitive drum brake is more safe and reliable
- The streamlined design of the balanced weight makes the attractive and unique appearance
Main Technical Specifications for TM Series Diesel Forklift
| Model | Unit | CPCD50 | CPCD60 | CPCD70 | CPCD80 | CPCD100 | |||
| Load Capacity | Kg | 5000 | 6000 | 7000 | 8000 | 10000 | |||
| Load Center | mm | 600 | 600 | 600 | 600 | 600 | |||
| Mast Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |||
| Mast Free Lift | mm | 205 | 205 | 205 | 205 | 125 | |||
| Mast lifting Speed (With Load) | mm/s | 465 | 395 | 325 | 440 | 390 | |||
| Mast tilt (Front/Rear ) | ° | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | |||
| Driving Speed | km/h | 27 | 25 | 25 | 26 | 29 | |||
| Turning Radius | mm | 3250 | 3300 | 3400 | 3400 | 4100 | |||
| Ground clearance | mm | 210 | 210 | 235 | 175 | 220 | |||
| Form Size | Length to face of forks | mm | 3440 | 3470 | 3688 | 3688 | 5575 | ||
| Overall width | mm | 1995 | 1995 | 1995 | 1995 | 2030 | |||
| Height of overhead guard (cabin) | mm | 2450 | 2450 | 2450 | 2450 | 2860 | |||
| Height of mast, extended | mm | 3930 | 3930 | 3930 | 3930 | 4625 | |||
| Wheelbase | mm | 2250 | 2250 | 2250 | 2250 | 2700 | |||
| Tread | Fron | mm | 1470 | 1470 | 1470 | 1470 | 1516 | ||
| Rear | mm | 1700 | 1700 | 1700 | 1700 | 1660 | |||
| Overhang (front) | mm | 407 | 407 | 407 | 618 | 718 | |||
| Fork | mm | 60x150x1220 | 60x150x1220 | 70x150x1220 | 80x150x1220 | 80x175x1220 | |||
| Service Weight | kg | 8160 | 8640 | 9460 | 10460 | 11750 | |||
Engine Options:
| Load Capacity | 5-8Ton | 10Ton | |||||
| Model | Chinese engine | ISUZU6BG1 | Mitsubishi S6S-T | Perkins1104C-44T | Chinese engine | ISUZU6BG1 | |
| Rated Output (KW) | 83 | 82.4 | 67.7 | 74.5 | 83 | 82.4 | |
| Rated power speed (RPM) | 2200 | 2000 | 2300 | 2300 | 2200 | 2000 | |
![]() |
![]() |
![]() |
Our Company
Xiamen TOPWAY Machinery Co., Ltd. is a giant company in the construction machinery industry. It is proud of its achievements since its establishment in 1992. It also focuses on developing a series of products such as wheel loaders, excavators, road rollers, graders, and bulldozers.

Production Process
Topway attaches great importance to quality control and adopts a comprehensive and all-round quality control system to strictly control every link in the production process and strive to achieve the best quality.

Our Certificate
We believe that the pursuit of excellence in quality control is the core of the company's continuous progress, so we have never stopped along the way.

After-sales service
We have a complete support system from procurement, logistics and distribution, and factory cooperation to after-sales service, providing customers with stable and secure services.

contact us
Tel: +86-592-6286561
Whatsapp/Phone/Wechat: +86-18650110966
Email: sales@topwaymachine.com
Fax: +86-592-6286562
Address: Room1513 15th Floor 270th Changhao Road, Huli District Xiamen, Fujian, China
Hot Tags: 10 ton diesel forklift, China 10 ton diesel forklift manufacturers, suppliers, factory














